Property Attributes
- MLS#A4706452
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CitySARASOTA
- AreaSarasota
- NeighborhoodKENSINGTON PARK
- Zip34235
- StyleRanch
- Year Built1961
- Taxes$ 2414
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1579
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
WELL MAINTAINED 3 BEDROOM, 2 BATH , 1 CAR GARAGE, NEWER WINDOWS, FIREPLACE, NEW ROOF 2023, STORAGE SHED, HUGE LANAI, PLENTY OF PARKING WITH EASY ACCESS TO BACKYARD. PLENTY OF SPACE TO EXPAND. SARASOTA COUNTY, NO ASSOCIATION DUES REQUIRED.
| Price History | |
|---|---|
| 9/17/2026 | Listed $370,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Fire Hydrant,Public,Street Lights |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF3 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Enclosed,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1961 |
| View | Garden |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Playground |
| Assoc Fee Paid Per | Annually |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | KENSINGTON PARK |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lockwood ridge to 27th to heather. |
| City | SARASOTA |
| Senior Community Y/N | false |
| MLS Area | 34235 - Sarasota |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9900 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2414.58 |
| Home Warranty Y/N | true |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 697 |
| Legal Description | LOT 697 KENSINGTON PARK UNIT 6 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Attic,Inside Utility,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan,Solid Wood Cabinets,Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Lighting,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Boat,Garage Door Opener |
| Lot Features | Cleared,City Lot,In County,Level,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 9900 |
| Foundation Details | Slab |
| Building Area Total | 2334 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 5:29 AM UTC The listing information on this page last changed on Last updated on September 17, 2026 5:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 5:29 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 17, 2026 6:16 AM UTC