Property Attributes
- MLS#A11690641
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CitySunny Isles Beach
- Area22
- NeighborhoodGOLDEN SHORES OCEAN BLVD
- Zip33160
- Style
- Year Built1952
- Taxes$ 6224
- Price$ 1,699,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1394
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
A TOTALLY REMODELED SINGLE HOUSE IN A GREAT NEIGHBORHOOD, SUNNY ISLES . AMAZING LOCATION !!! 4 bedrooms, 3 full bathrooms, a large Den with French doors to the backyard . A Jacuzzi and a 200 SF Shed . A patio for entertainment. 2 Refrigerators inside the house and a third one in the shed . 2 bedrooms and a bathroom have a separate entrance . Use for family or rent out . Upgraded Electrical panel , impact windows , skylights and doors . Porcelain and marble bathrooms . Driveway can accommodate up to 10 cars . Near A+ Schools . Walking distance to the beach , supermarkets and the house of gods .
| Price History | |
|---|---|
| 10/22/2025 | Listed $1,699,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Possession | ClosingAndFunding |
| Roof | Flat |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,IceMaker,Microwave,Refrigerator,SelfCleaningOven,TrashCompactor,Washer |
| Patio/Porch Features | Deck,Open,Porch |
| Architectural Style | ContemporaryModern,OneStory |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Restrictions | NoRestrictions,OkToLease |
| Construction Materials | Block |
| Year Built | 1952 |
| View | None,Other |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2023 |
| Ownership | Self Proprietor/Individual |
| Community Features | StreetLights,Sidewalks |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GOLDEN SHORES OCEAN BLVD |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Other Structures | Apartment,Sheds |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | Sunny Isles , Golden Shores and 191 TER |
| City | Sunny Isles Beach |
| Disclosures | OwnerIsListingAgent |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 22 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 7950 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Spa Features | AboveGround |
| Year Built Details | Resale |
| Tax Annual Amount | 6224 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11690641 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Sunny Isles Beach |
| Legal Description | GOLDEN SHORES OCEAN BLVD ESTS SEC C PB 51-93 LOT 4 BLK 6 LOT SIZE 75.000 X 106 F/A/U 30-2202-009-0330 OR 19012-4124 02 2000 1 COC 22969-4378 |
Interior Features
| Interior Amenities | BuiltInFeatures,BedroomOnMainLevel,BreakfastArea,ClosetCabinetry,DiningArea,SeparateFormalDiningRoom,FrenchDoorsAtriumDoors,FirstFloorEntry,KitchenIsland,LivingDiningRoom,MainLevelPrimary,ShowerOnly,Skylights,VaultedCeilings |
|---|---|
| Flooring | CeramicTile,Laminate,Marble |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,ImpactGlass,Skylights |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Lighting,OutdoorShower,Porch,Shed |
|---|---|
| Parking Features | Attached,CircularDriveway,Driveway,Garage,PaverBlock |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 7950 |
| Spa | true |
| Building Area Total | 1646 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | FrenchDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 6:11 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 6:11 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 6:11 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 6:13 AM UTC